Protein calculator
User Type | PAL | Lifestyle | Workouts |
Sedentary | 1.2 | bed rest | |
Lightly Active | 1.4 | sedentary: desk job or less than 3k steps a day | sedentary: little or no exercise |
Moderately Active | 1.6 | light: desk job or 3-8k steps/day | light: exercise 1-3 times/week (less than 20 minutes daily) |
Very Active | 1.8 | moderate active: active job or 8-12k steps/day | moderate active: exercise 4-5 times/week |
Strength or Endurance Training / High Activity | 2.0 | very active: physical job or more than 12k steps/day | ~1 hour+ intense exercise 3-4 times a week |
Professional Athlete / Very High Activity | 2.2 | extremely active: demanding physical job | very active: 1h+ intense exercise daily |
